Email Directory
| Name | Email | TEC #s | | (Holbrook) Costigan, Nicole | nicole.costigan@insightbb,com | A BUNCH! # 164 and on |
| (O'Brien) Pesha, Katie | kto_11@yahoo.com | 169, 176, 182, 188, 196, 205, 211 |
| (O'Brien) Schlipmann, Colleen | colmo22@yahoo.com | 164,169,171,176,182,188, 191 |
| Achelpohl, Mary | acapol2@hotmail.com | 186,194,198 |
| Aden, Chad | cmac14@rocketmail.com | 205 |
| Andrews, Eric | eric_andrews22@hotmail.com | 204, 211, 224, 228 |
| Baker, Douglas | dmarie@dstream.net | 51 |
| Baker, Nicole | cheer_nicole@yahoo.com | 199 |
| Barfield, ROBERT | jbar3@casscomm.com | 165 170 178 183 187 191 195 199 205 208 226 239 243 |
| Barlow, Debi | rylos@kvmo.net | 216 |
| Barry, David | dmbjmb6419@yahoo.com | 220 |
| Baumgartner, John | jabmlb72@yahoo.com | a bunch |
| Baumgartner, Tim & Susan | tabsmb3@yahoo.com | 141......204 some in btw |
| Bennett, Michael | fatman_mike@insightbb/com | 211,219,226, mini 44 |
| Bergman, Lori | lori@4discounttravel.com | 212,230,234 and mini tec 45 |
| Bergman, Lori | lori@4discounttravel.com | 212,230 |
| Bergman, Matt | mattbergman@sbcglobal.net | 156, 178, 192, 210, 224 |
| Boudreau, Dennis | dennis@4discounttravel.com | |
| Boudreau, Matt | matt@shopquincy.com | |
| Bozarth, Jessica | iblvn4him@yahoo.com | 194 |
| Bozarth, Suzie | suziebozarth@yahoo.com | 180, 185, 190 |
| Bray, Trinity | bray_81@yahoo.com | 178, 188, 203 |
| Bringaze, Lacey | lahc_2002@yahoo.com | 199, 206, 212 |
| Brink, Beth | beth1602@yahoo.com | 204, mini 38 |
| Brown, Melissa | brown_8@hotmail.com | 209 |
| Brueggen, Molly | mmbrueggen@hotmail.com | 179,190 |
| Bunch, Cara | cbunch@adams.net | 209, 216, 222 |
| Bunch, Chris & Cynthia | cbunch@adams.net | |
| Bunch, Gary "Fruit Loop" | gbunch@gcc.vccs.edu | 139, 141, National TEC 1991, Mini-TEC#26 |
| Camacho, Mario and Ginny | gmacho17@adams.net | 94, 99, 186, 196, 203 |
| Campbell, Nickie | nicnik19@hotmail.com | 178, 184, 188 |
| Carpenter, Melissa | carp370@lycos.com | 212 |
| Carter, Jean | jeanbeancarter@aol.com | 46 (I think!) |
| Cawthon, David & Brenda | dcawthon@adams.net | 100,104, 106, 109, 114, 116, 119, 176, 184, 193, 199, 201, 207, 210, 214, 228 |
| Cepeda, Maribel | marybelly17@earthlink.net | 231 |
| Cepeda, Maribel | marybelly17@earthlink.net | 231 |
| Cepeda, Maribel | marybelly17@earthlink.net | 231 and 236 |
| Cohea, Jama | jamarama_822000@yahoo.com | 194,199,205,212,36,38 |
| Cook, Kerry | HBC_12@yahoo.com | 180 |
| Costigan, Elizabeth | yib_i_yif@yahoo.com | 198 |
| Coy, Laura | coylc@yahoo.com | 194, 203, 211 |
| Cramer, Colleen | hcramer@bcl.net | 180 |
| Cramer, Harry & Cindy | hcramer@adams.net | 189, 194 |
| Cramsey, Karrie | karrielicious@yahoo.com | unsure of the # |
| Cramsey, Rachel | cramseyr@ic.edu | 207, 213, 220, 224, 229, 234, 239 |
| Curran, Kelly | kelson4@yahoo.com | 196, 205, mini 36, 38 |
| Daggett, Jeff | jdaggett71@charter.net | |
| Davis, Kimberly | kd1007@swt.edu | 197 |
| Desmond, Pat | patdesmond98@yahoo.com | 200,206, 212 |
| Deters, Jim and Dianne | jdeters@adams.net | #106 ..... #224 |
| Dever, Brian | deverbr@quincy.edu | 203, Mini 37 |
| Douglas, Scott | sdouglas@quincynotredame.org | 198, 202, 203 |
| Douglas , Ashleigh | laughitupdog@yahoo.com | 204,212, Mini-TEC #38 |
| Drake, Kristine | fezabel@yahoo.com | |
| Eberhardt, Jerry & Anita | reeree@adams.net | Several |
| Ehrhardt, Mackenzie | borntoshop3@hotmail.com | 224 |
| Ehrhart, Bridget | bae76@yahoo.com | 146, 150, 155, 165, 170, 174, 178, 181, 184, 188 |
| Ehrhart, Tina | t_ehrhart@hotmail.com | 170, 175, 180, 185, 193, 198, 206 |
| Ferrill, Dave | dferrill@dotfoods.com | 219,230 |
| Finley, Marie | kmfinley01@yahoo.com | 198, 205, 213, 218, 228 |
| Frericks, Brooke | brookie_1985@yahoo.com | 212 |
| Frericks, Cheryl | frericks@adams.net | 169, 175, 182, 189, 207 |
| Gallagher, Lynn and Holly | hollygallagher@insightbb.com | |
| Genenbacher, Travis | doozy_05@hotmail.com or doozy_05@yahoo.com | T220, T226, MT42, MT43, MT44, Q20, Q30 |
| George, Matt | Matt.George@worldnet.att.net | 120, 125, 132, 156 |
| Gervais, Stacey | staceymariegervais@hotmail.com | 198, 205, 213, 221, 224, 230 |
| Gervais, Stacey | staceymariegervais@hotmail.com | 198, 205, 213, 221, 224, 230 |
| Goddard, Emily | Emygirl19@hotmail.com | 214,mini tec 40,41 |
| Gramke, Genny | ggramke@sbcglobal.net | 176, 239, 246 |
| Gramke, Genny | genny@adams.net | |
| Gramke, Genny | ggramke@sbcglobal.net | 176 |
| Gramke, Michael | mgramke2@uiuc.edu | 226, 231, 235 |
| Gramke, Michael | mjgramke@aol.com | 226, 231 Q#16 |
| Gramke, Michael | mgramke2@uiuc.edu | 226, 231, 235 |
| Grans, Pat | pagrans@aol.com | 65 |
| Grawe, Kathy | Scooby917@yahoo.com | 201 |
| Grawe , Laura | leg99@hotmail.com | 175,180,185,200 |
| Grode, Joshua | jgrode@siouxfallsmail.com | Prairie TEC |
| Halstead, Pattie | halstead@rnet.com | 178 |
| Haxel, Joe | jhaxel@areatech.com | 138,140,144,148,153,157,164,175,179,195 |
| Hayes, Kim | khayes6@bradley.edu | 192,200 |
| Hays, Clinton | clinthays@visto.com | 164,190 |
| Hays, Linsey | linseyhays42@hotmail.com | 233, 237 |
| Hays , Linsey | linseyhays42@hotmail.com | 233 & 237 |
| Herman, Mackenzie | kenzie3721@yahoo.com | 209 |
| Hill, Amanda | ahill81_00@yahoo.com | 176 181 186 192 198 204 |
| Hill, Natalie | bands_5@yahoo.com | 183, 192, 198, 202, 206, 215, 222 |
| Hirner, Michelle | hot_stuff_033@yahoo.com | 207 |
| Holbrook, Allison | aholb2@uis.edu | 218, 223, 227, 234 |
| Holbrook, Dennis and Pat | holbrookpat@yahoo.com | lots |
| Holbrook , Nicole | nicolelea22@yahoo.com | a bunch |
| Holy Family Church, | hfchurch@adams.net | |
| Holzgraefe, Kara | kgravy87@hotmail.com | 225,230 |
| Huffstedtler (Gage), Jennifer | jeni@bagpipe.com | 121,126,128,134,140 |
| Hynes, Bobbi | bahynes56@yahoo.com or bahynes56 @aol.com | 201,207 |
| Hynes, MacKenzie | funoodle3@aol.com | 203 |
| Hynes, Matt | matthew.j.hynes@monsanto.com | 201 |
| Irving, Morgan | morgirving3@hotmail.com | 204, 212, 218 |
| Jensen, Kim | sftball10@juno.com | 183 |
| Johnson, Jenna | stat_girl_03@yahoo.com | 198,204,209,215, 222 |
| Kammerer, Chris | wckammerer@yahoo.com | 65 |
| Kammerer, Kori | korisue@yahoo.com | 220 |
| Kammerer, Laura | ljkammerer@yahoo.com | 36 |
| Kayser, Nicole | coley105@hotmail.com | 196, 202 |
| Keller, Chris | keller_chris@yahoo.com | 203, 208 |
| Kelsaw, Amy | almitmo84@yahoo.com | 200, 209, 215, Mini 38-39, and a Quest |
| Kendrick, Brad | bdk03@hotmail.com | 210, 218, 225, 231, 234 |
| Kendrick, Joseph | joseken@hotmail.com | 172,177,180,184,188,192 |
| Kendrick, Maria | creekgirl@catholicexchange.com | 199,210,217 |
| Kessler, Fr. Bill | willkess99@msn.com | 210,214 |
| Kilpatrick (Drake), Kristine | fezabel@aol.com | 130 |
| King, Ginny | vinny_boso@hotmail.com | 197 |
| Klinner, Eric | eklinner@hotmail.com | 162 .............Mini 40 |
| Knipe, Dena | tndknipe@rnet.com | 203 |
| Knipe, MIchaela | michaelaknipe@yahoo.com | 166, 170, 173, 177, 179, 184, 188, 193, 201, 210 |
| Knotts (Frericks), Kim | knottynurse0429@yahoo.com | 151, 152,156,161,170,181 |
| Koester, Scott | scottkoester@yahoo.com | 211 |
| Koetters, Lucy | lucymarykay@hotmail.com | |
| Koetters, Matthew "MILK" | mpk_tec@hotmail.com | 169, 176, 180, 183, 186, 190, 196, 201, 204, 211, 214, 219, 230, 237 MT 33, 34, 36, 38, 39, 40, 42, 43, 44 Q 9, 12, K 7, 8, 9, 10 |
| Koetters, Nicholas | njkoett@ilstu.edu | 211, 217, 222, 231, 239, 246 |
| Koetters, Matthew, MILK | mpk_tec@hotmail.com | 169, 176, 180, 183, 186, 190, 196, 201, 204, 211, 214, 219, 230 MT 33, 34, 36, 38, 39, 40, 42, 43, 44 Q 9, 12, K 7, 8, 9, 10 |
| Korte, Derek | derek_dk@hotmail.com | 212 |
| Korte, Jennifer | jennkorte@hotmail.com | 182,190,203 |
| Korte, Kurt | kurt_kk@hotmail.com | 192, 207, 212, 220 |
| Korte, Michael | michaelkorte84@yahoo.com | 195,207,212,220,227,230, |
| Korte, Paul "Bob" | bobgr189@hotmail.com | 189, 196, 203, 207, 211, 212, 219, 223, 224, 227, 228, 230 |
| Korte, Paul "Bob" | bobgr189@hotmail.com | 189, 196, 203, 207, 211, 212, 219, 223, 224, 227, 228, 230 |
| Korte, Vernon & Katie | katiemac@daffron.net | 182, 191, 195, 201 |
| Krogmann, Emily | emk930@truman.edu | 214, 222 |
| Krogmann, Leanna | pomowner@gmail.com | #214 |
| Landeros, Miguel | bmf12000@yahoo.com | 181,182,189,195 |
| Laytham, Erin | ekl_85@yahoo.com | 202, 210, 218, 225 |
| Lenane, Laura "naner" | tiger_2000_2002@hotmail.com | 195,204,212 mini 39 |
| Lesher, Kelly | dancer_for_always@yahoo.com | 192, 197, 201, 210 |
| Liesen, Julia | julia_liesen@hotmail.com | 208 |
| Ling-Sanning, Paula | jdarc@webtv.net | Mid-America TEC |
| Long, Celie | packers_24_2006@hotmail.com | 225,232 |
| Long, Celie | littlelong24@hotmail.com | 225, 232 |
| Lorenson, Toni | birgitte_79@hotmail.com | 194, 203, 209, 219 |
| Ludolph, Emily | em1588@hotmail.com | 226 |
| Lugering, Sarah | dream_catcher_of_the_world_21@yahoo.com | 195, 202, 211 |
| Lunt, David & Sharon | theluntbunch@sbcglobal.net | a bunch!! |
| Lunt, David and Sharon | theluntbunch@sbcglobal.net | too many to count |
| Lunt, Joshua | spiderman1986@sbcglobal.net | |
| Lunt, Meghan | luntski1@hotmail.com | 195,202,205,214,221 |
| Maas, Jacob | jakus@hotmail.com | 196,201,207,211 |
| Maas, Zach | zam368@truman.edu | 216, 222, 229, 235, 239, 242, 243 |
| Mabry, Aaron | aaron_mabry@hotmail.com | 209, 216, 222, mini 43 |
| Many, Doug | many@ksni.net | 122, 129, 135, 156, 162, 168, 170, 185, 187, 194, 196, 206, 209 |
| Many, Doug | doug_many@hotmail.com | |
| Markway, Kristofer "LongHairedPapa" | kristofermarkway@hotmale.com | 218 |
| Martin, Cindy | marticy@quincy.edu | 189,196 |
| Mason, Gretchen | gdsem99@sbcglobal.net | 142,149,153,167,183,197,204,219,225,240,249 |
| Mason, Jill | jmason@blessinghospital.com or masonjill54@yahoo.com | 206 |
| Mays, Jenny | maysfam@insightbb.com | 227 |
| McCallister, Mindy | minders01@hotmail.com | 196, 203 |
| McDermott, Colleen | mcderco@yahoo.com | 170,174,178,181 |
| McDonald, Bryn | brynmac19@yahoo.com | 200, Mini 38, 209, Mini 39 |
| McDonald, Damian | mcdonald@ksni.net | 202 |
| McDonald, Lisa A. | mcdonald@ksni.net | 202 |
| McDonald, Mya | myamya@yahoo.com | 197 |
| McFarland, Margaret "Chubbs" | mickeymag2003@yahoo.com | 210 |
| McKillip, Brian | hawkeye_32@hotmail.com | 203 |
| Meade, Nicole | nlm_13@yahoo.com | 192,198 |
| Meats, Jonathan | str8.arrow@juno.com | 201,206 |
| Meats, Judy | singinpraise@iglide.net | 155, 178, 212, m40, m41 |
| Meats, Justin | justin@internetpartners.com | 152, 154, 155, 159, 164,169,172,188,194, 205; Mini 28 & 37 |
| Meats, Morgan | m.meats@juno.com | |
| Meats (Parr), Erin | erin@themeatsfamily.com | 188, 194; Mini 37 |
| Meehan, Thomas | tmeehan4@gmail.com | |
| Meyer, Theresa | tmeyer01@mail.win.org | 17, 26 |
| Miles, Sarah | sarahmiles9@hotmail.com | 183, 187, 197, 207, Mini-TEC 33, 34 Quest 20, 30 |
| Miles, Vince | mvp_84@hotmail.com | 209 |
| Miller, Ashley | alm5f9@umr.edu | 182,186,192, 195, 199, 207 |
| Miller, Michelle | m_miller_22@yahoo.com | 219 |
| Mitalovich, Sarah | sportsangel82@yahoo.com | 187, 195, 204, 217 |
| Mitchell, Amy | lexi_01_98_98@yahoo.com | 200, 209 MINI #38 , 39 |
| Mitchell, Vicky | vmitch@adams.net | 177 |
| Moncada, Matthew | mmoncada@bellsouth.net | |
| Mortimer, James | jd_malachi@hotmail.com | 120, 125, 142, 194 |
| Mortimer, James | jd_malachi@wolfpak.net | 120,125,142,194 |
| Mueller, Ginny | citizenofhumanity@london.com | 235 |
| Mulkey, Sr. Patricia | mulkepa@hotmail.com | Too Many! All Over IL. |
| Mutz, Casey | smilesmiley13@yahoo.com | 209, mt. 39, 40, 41 |
| Nacke, Jacob | jacob472@email.com | 212 |
| Natwick, Rachel | rnatwick306@hotmail.com | 182,188,195,201 |
| Neece, Ben | saberbuilder@hotmail.com | 229 |
| Neuser, Gina | mariela2428@hotmail.com | 176, 181 |
| Neuser, Kathy | heaven@adams.net | 13,20,27,30,32,56,177,187 |
| Neuser, Luke | lukeneuser@hotmail.com | 171,177,180,183 |
| Nisbet, Allison | amn@adams.net | 240 |
| Norton, Rachel | rachi_85@hotmail.com | 207 |
| Nytes, Bonnie (Brod) | bon12_@hotmail.com | 39.....232 |
| O, Annie "CHILLY MAC" | pimpdiva101@hotmail.com | oh gosh the BEST ever!!! |
| O, Nanna | bnktrod@adams.com | 199 |
| O, Terrence | tohanlon89@yahoo.com | 232, 237 |
| O'Donnell, Bob | bnktrod@adams.net | 44,51 |
| O'Donnell, Kristen | odonk32@hotmail.com | 197 |
| O'Donnell, Nanna | bnktrod@adams.com | 199 |
| Oakley, Allison | awo8705@hotmail.com | 220,227,mini 43 |
| Obert, Brittany | brittany.obert@marquette.edu | 225, 231 |
| Obert, Matt & Amy | mobert@famvid.com | 111,114,116,118,122,129,137,140,143,150, 164, 17?, 190, 200 more or less! |
| Owens, Dave | thedraphter@hotmail.com | 113, 117, 124?, 132? Memory is 1st to go |
| Parn, Randy | rparn@areatech.com | 48,58,69,77,87 and a few Mini |
| Peter, Julie | jlp420@hotmail.com | 187 |
| Peterie, Jamie | jamilyn01@hotmail.com | 189,197,201 |
| Peterman, Amanda | mandypeterman02@hotmail.com | 196,202 |
| Phillips, Priscilla | priscillajophillips@hotmail.com | 141, 148, 152, 154... |
| Piette, Matt | lancetcutter@yahoo.com | 198, 201 |
| Postiglione, Andrea | apost_2@yahoo.com | 219 |
| Powell, Emily | pitch2003@yahoo.com | 211, 217 |
| Powers, Brian | jackndiane@mchsi.com | 226,228 |
| Powers, Deborah | deborahsangels@hotmail.com | 170,177,180,186,196,201 |
| Powers, Diane | dianesblessings@hotmail.com | 180,184,193,201,207,214,228 |
| Powers, Jack | jackndiane@mchsi.com | 180,193,196,201,214,228 |
| Powers, Meghan | mtp_trainer@yahoo.com | 190,196,199,201,205,212,226,228 |
| Powers, Meghan | mtp_trainer@yahoo.com | Can |
| Poyser (Schell), Stacy | pfcschell_1@hotmail.com | 158,162,168,173,179 |
| Pullins, Patrick | p_pullins_2001@yahoo.com | 202, 210 |
| Raabe, Jenny | princess_j06@hotmail.com | 230 |
| Riccio, Jared | jriccio79@yahoo.com | 184 |
| Rickelman, Amy | aim_cain_216@yahoo.com | 190, 201 |
| Riney, Syl | syllie@socket.net | |
| Robinson, Sheldon & Teresa | urblessd@sbcglobal.net | "?" |
| Rolves, Carol | crolves@yahoo.com | 134,141,147,156,158,162,168,174,189,202 |
| Rolves, Gerry | grolves@adams.net | 134,141,147,156,158,162,168,174,189,202 |
| Rosentreter, Joel | joelrosentreter@hotmail.com | 215 |
| Sabetti, Eric | ericsabe@hotmail.com | 151, 152, 156, there were a few more |
| Sapp, Meredith | sapp_meredith@yahoo.com | 201,225,235 |
| Schaefer, Steven | Steven_Schaefer@msn.com | 104,106,115,162,168, gateway 259 |
| Schaer (Smith), Theresa | schaer@macomb.com | 37, 47, 58 |
| Schell-Poyser, Stacy | pfcschell_1@hotmail.com | 158,162,168,173,179 |
| Scherder, Debbie | debsherdr@yahoo.com | 187, 222, 230, MT 43,44,45 |
| Scherder, Debbie | debsherdr@yahoo.com | 187, 222, 230 MT43,44,45,46 |
| Scherder, Debbie | debsherdr@yahoo.com | 187, 222, 230, MT 43,44,45 |
| Scherder, Sarah | sbsnn3@mizzou.edu | 187, 195, 202, 208, 212, 218 |
| Schmidt, Jacob | jschmidt_30@hotmail.com | 212 |
| Schneider, Tony | twan83@hotmail.com | 204, 211 |
| Schwartz, Stan, Kathy, Todd, Megan & Brad | sks1129@hotmail.com | 189 |
| Scranton, John & Patti | jscranto@adams.net | 133,140,148,152,157,159,165,178,192,200,215,221 |
| Seeley, Barbara | pseudomom6@yahoo.com | 198, 201, Mini TEC #37, 207,214, 227,235,240 |
| Seeley, Dwight | dwight.seeley@comcast.net | 198,201, Mini TEC #37, 207,214, 227,235,240 |
| Seeley, Laura | lseeley83@yahoo.com | #197, #203 |
| Shackleton, Burt | shackl10@insightbb.com | 122, 153, 167, 180, 183, 186, 188, 198, 203, 209, 219, 228, 229, 231, 234, 236, MT30, 32, 35, Q21, 22, 28, 29... |
| Shackleton, Burt | shackl10@famvid.com | 122,153,167,180,183,186,188,198,203,209,219,228,MT30,32,35,Q21,22,28,29 |
| Shackleton, Jill | shackl10@insightbb.com | 147, 122, 153, 180, 183, 186, 229... |
| Shepherd(Doellman), Jenny | jshepherd@niemannfoods.com | |
| Shipe, Joanna | joannashipe842@hotmail.com | 200,209,221 |
| Smith, Cassie | cass_smithy_00@yahoo.com | #204 |
| Spector, Daniel | spectda@quincy.edu | 211 |
| Stassen, Azél | deonst@worldonline.co.za | |
| Stathem, Keitt | angelbaby_02@hotmail.com | 198 |
| Steele, Shannon | steele8806@hotmail.com | 225, mini-TEC44 and 45 |
| Steinkamp, Cindy | jsteinka@ksni.net | |
| Steinkamp, Jeff | jsteinka@ksni.net | |
| Steinkamp, Jenna | jsteinka@ksni.net | 193 |
| Steinkamp, Nick & Jill | nsteinkamp@sbcglobal.net | Several |
| Steinkamp, Sara | kindness194@yahoo.com | 189, 194, 198, 206, 217 |
| Stephens, Abby | bubbly_1_84@yahoo.com | 194, 205, 212, 219 |
| Stupavsky, Kristen | spatz1@famvid.com | 197 |
| Sturhahn, Julie | dmbjmb@sbcglobal.net | 220 |
| Sullivan, Michael | mikesullivan03@hotmail.com | 228 |
| Sullivan, Michael | mikesullivan03@hotmail.com | 228 |
| Tappe, Alex | alex_tappe@yahoo.com | 203,213,219,225 |
| Terstriep, Leslie | lterstriep@hotmail.com | 202 |
| Thomas, Darren | DL-Thomas5@wiu.edu | 180,184,187 |
| Thomas, Rick | rithomas@adams.net | 118,121,125,128,134,139,140,144,148,159,164,180,184,186,193,196,201 |
| Thomas, Rick | rick_thomas@us.aflac.com | 118,121,125,128,134,139,140,144,148,159,164,180,184,186,193,196,201 |
| Toalson, Tracy | tracymarie@catholic.org | 197, 204, 208, mini 36, mini 37 |
| Valdez, Cathie | cathievaldez1969@sbcglobal.net | Gateway TEC and Leadbelt TEC |
| Veile, Amanda | tec205@yahoo.com | 205,213,221,228 |
| Vermeire, Joe | vermeire@adams.net | 128,132,137,142,149,160,171.176.200 |
| Vessell, Lynn | lmvc01@mizzou.edu | 183,186 |
| Vomund, Chris | chrisvomund@gmail.com | 204,211,225,240 |
| Ward, Diana | duckyspanky30@hotmail.com | 220 |
| Waterman, Nathan | sprints22@yahoo.com | 171, 177, 180, 182, 190, 192, 196, 200 |
| Watts, Valerie | val_99watts@hotmail.com or teddybear_63334@yahoo.com | 179 |
| Wavering, Tony | wavering@wharton.upenn.edu | 201, 217 |
| Weise, Joanne | weiserdogg@yahoo.com | 199, 206, 214, 221 |
| Westberg (Wiewel), Jennifer | westbergfam2003@yahoo.com | 156, 161 |
| Wheeler, Ramon | ramonw@insightbb.com | |
| Wheeler, Ray | ramon@adams.net | |
| Whitaker, Sarah | sargirl@worldnet.att.net | 154,160,166,172,179 |
| Wiewel, Caroline | crw_2004@yahoo.com | 211,219,227, MT 39,41,44, Q 14,20,30 |
| Wiewel, Caroline | crw_2004@yahoo.com | 211, 219, 227, 235 MT 39, 41, 44, 45, 46 Q 14, 20, 30 |
| Wiewel, Jennifer | jenwiewel@hotmail.com | 156,161 |
| Wigle, Amanda | amandas_07@hotmail.com | 207 |
| Wiley, Nathan | nathan_wiley@hotmail.com | 207 |
| Wilson, Craig | jjbcwil@adams.net | 176,182 |
| Witte, JoAnn | wittefam@adams.net | |
| Wittry, Alex | witt105@hotmail.com | 209,218 |
| Zehnle, Fr. Daren | daren@servantandsteward.org | 162, 167, 170, 178, 181, 189, 194, 203, 226 |
| Zeigler, Chris | Christopher.Zeigler.H1XA@StateFarm.com | 148, 152, 165, 180 I think. |
| Zimmwerman, Wayne | wzimm@adams.net | 218,223,227 |
| landeros, miguel | miguel.landeros@nellis.af.mil | 181,182,189,195 |
| lender, sarah | s_e_lender@yahoo.com | 243 |
[ Home |
About |
Calendar |
News |
Forms |
Wheat |
Email |
QUEST
]
Design & Copyright ©1998-2010 Internet Partners
|